IN (-100 … 100 mA)
RANGE | RESOLUTION | ACCURACY | 1 YEAR UNCERTAINTY |
−25 … 25 mA | 0.0001 mA | 0.75 µA + 0.0075 % RDG | 1 µA + 0.01 % RDG |
±(25 … 101 mA) | 0.001 mA | 0.75 µA + 0.0075 % RDG | 0.75 µA + 0.0075 % RDG |
Input impedance | < 10 Ω | ||
Supported units | mA, µA | ||
Loop Supply | Internal 24 V ±10 % (max 55 mA), or external max 60 VDC |
Accuracy includes hysteresis, nonlinearity and repeatability (k=2).
Uncertainty includes reference standard uncertainty, hysteresis, nonlinearity, repeatability and typical long term stability for mentioned period (k=2).