Product Comparison Chart – calibrators
For more information about Beamex® calibrators, please go to www.beamex.com/products
| Product name | MC2 -PE | MC2 -TE | MC2 -MF |
MC2-IS | MC4 | MC5 | MC5-IS |
| MC5P | |
| Portable calibrator | • | • | • | • | • | • | • | - | ||
| Panel mounted calibrator | - | - | - | - | - | - | - | • | ||
Electrical | ||||||||||
| Measure | mA | • | • | • | • | • | • | • | • | |
| Measure | mV | • | • | • | • | • | • | • | • | |
| Measure | V | • | • | • | • | • | • | • | • | |
| Generate | mA | - | • | • | -* | • | • | -** | • | |
| Generate | mV | - | • | • | • | • | • | • | • | |
| Generate | V | - | • | • | • | • | • | • | • | |
| Measure | Ohms | - | • | • | • | • | • | • | • | |
| Count | Pulses | • | • | • | • | • | • | • | • | |
| Measure | Frequency | • | • | • | • | • | • | • | • | |
| Generate | Ohms | - | • | • | • | • | • | • | • | |
| Generate | Pulses | - | • | • | • | • | • | • | • | |
| Generate | Frequency | - | • | • | • | • | • | • | • | |
|
| |||||||||
Temperature | ||||||||||
| Measure & Simulate | RTD | - | • | • | • | • | • | • | • | |
| Measure & Simulate | T/C | - | • | • | • | • | • | • | • | |
| Internal Ref Junction | T/C | - | • | • | • | • | • | • | • | |
|
| |||||||||
Pressure |
| |||||||||
| Maximum Number of Internal Pressure Modules | 1 | - | 1 | - | 1 | 3 | 3 | 10 | ||
| Internal Barometer Option | • | • | • | • | • | • | • | • | ||
| Use with External Pressure Modules | • | • | • | • | • | • | • | • | ||
|
| |||||||||
Internal Pressure Module Ranges (Gauge unless used with Barometric Option) | ||||||||||
| ±10 mbar D | ±4 iwc diff | - | - | - | - | - | • | • | • | |
| 0 to100 mbar | 0 to 40 iwc | - | - | - | - | - | • | • | • | |
| ±200 mbar | ± 80 iwc | • | - | • | - | • | - | - | - | |
| ±400 mbar | ±160 iwc | - | - | - | - | - | • | • | • | |
| -1 to 1 bar | -14.5 to 15 psi | - | - | - | - | - | • | • | • | |
| -1 to 2 bar | -14.5 to 30 psi | • | - | • | - | • | • | • | • | |
| -1 to 6 bar | -14.5 to 90 psi | - | - | - | - | - | • | • | • | |
| -1 to 20 bar | -14.5 to 300 psi | • | - | • | - | • | • | • | • | |
| 0 to 60 bar | 0 to 900 psi | - | - | - | - | - | • | • | • | |
| 0 to 100 bar | 0 to 1500 psi | - | - | - | - | - | • | • | • | |
| 0 to 160 bar | 0 to 2400 psi | • | - | • | - | • | • | • | • | |
|
| |||||||||
High Accuracy External Pressure Module Ranges | ||||||||||
| ±10 mbar D | ±4 iwc diff | • | • | • | • | • | • | • | • | |
| ±100 mbar | ± 80 iwc | • | • | • | • | • | • | • | • | |
| ±400 mbar | ±160 iwc | • | • | • | • | • | • | • | • | |
| -1 to 1 bar | -14.5 to 15 psi | • | • | • | • | • | • | • | • | |
| -1 to 2 bar | -14.5 to 30 psi | • | • | • | • | • | • | • | • | |
| -1 to 6 bar | -14.5 to 90 psi | • | • | • | • | • | • | • | • | |
| -1 to 20 bar | -14.5 to 300 psi | • | • | • | • | • | • | • | • | |
| 0 to 60 bar | 0 to 900 psi | • | • | • | • | • | • | • | • | |
| 0 to 100 bar | 0 to 1500 psi | • | • | • | • | • | • | • | • | |
| 0 to 160 bar | 0 to 2400 psi | • | • | • | • | • | • | • | • | |
| 0 to 250 bar | 0 to 3700 psi | • | • | • | • | • | • | • | • | |
| 0 to 600 bar | 0 to 9000 psi | • | • | • | • | • | • | • | • | |
| 0 to 1000 bar | 0 to 15000 psi | • | • | • | • | • | • | • | • | |
|
| |||||||||
Standard Accuracy External Pressure Module Ranges | ||||||||||
| ±200 mbar | ± 80 iwc | • | • | • | • | • | • | • | • | |
| -1 to 2 bar | -14.5 to 30 psi | • | • | • | • | • | • | • | • | |
| -1 to 20 bar | -14.5 to 300 psi | • | • | • | • | • | • | • | • | |
| 0 to 160 bar | 0 to 2400 psi | • | • | • | • | • | • | • | • | |
|
| |||||||||
Other Functionality | ||||||||||
| Loop Supply | • | • | • | • | • | • | - | • | ||
| Rechargeable Battery as standard | • | • | • | • | • | • | • | - | ||
| Dry Cell Battery as an Option | • | • | • | - | • | • | - | - | ||
| Switch Testing | • | • | • | • | • | • | • | • | ||
| Documenting to PC (CMX Software) | - | - | - | - | • | • | • | • | ||
| Custom PRT curves | - | - | - | - | • | • | • | • | ||
| Fieldbus/Profibus capability | - | - | - | - | - | • | • | • | ||
| HART compatible power supply | • | • | • | • | • | • | - | • | ||
| HART capability (read/configure) | - | - | - | - | - | • | • | • | ||
| Stepping/Ramping | - | • | • | • | • | • | • | • | ||
| Scaling | • | • | • | • | • | • | • | • | ||
| Datalogging Option | - | - | - | - | - | • | • | • | ||
| ATEX / IECEx Certified | - | - | - | • | - | - | • | - | ||
| Control of Temp Baths or Pressure Controllers | - | - | - | - | - | • | - | • | ||
| Warranty Period for Instrument (not Battery) | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 3 Years | 3 Years | 3 Years | ||
*) mA generation is ‘sink’, but you could use the measure section in series to enable mA source.
**) Sink generation is possible with external supply